Official Exchange Rates from Bank of Morocco on December 1, 2025
The currency exchange rates against the Moroccan dirham as reported by the Bank of Morocco may vary at banks and exchange offices due to margins and service fees.
Below are the exchange rates for the major foreign currencies against the Moroccan dirham, according to the official data from Bank of Morocco (Monday, December 1, 2025):
| Currency | Buying Rate | Selling Rate |
|---|---|---|
| 1 Euro | 10.2228 | 11.8806 |
| 1 US Dollar | 8.80660 | 10.2348 |
| 1 Canadian Dollar | 6.30080 | 7.32260 |
| 1 British Pound | 11.6460 | 13.5340 |
| 1 Gibraltar Pound | 11.6460 | 13.5340 |
| 1 Swiss Franc | 10.9580 | 12.7340 |
| 1 Saudi Riyal | 2.34750 | 2.72810 |
| 1 Kuwaiti Dinar | 28.6810 | 33.3330 |
| 1 UAE Dirham | 2.39780 | 2.78660 |
| 1 Qatari Rial | 2.41620 | 2.80800 |
| 1 Bahraini Dinar | 23.3600 | 27.1480 |
| 100 Japanese Yen | 5.66670 | 6.58570 |
| 1 Omani Rial | 22.8740 | 26.5840 |
